Most Recent Aberdeen Homes For Sale
| View All Aberdeen Homes For Sale | ||
|
1666 Christopher Rd, Aberdeen, OH 45101 | $79,900 3 beds, 2 baths |
|
1951 Campbell Dr, Aberdeen, OH 45101 | $83,000 3 beds, 1 bath |
|
1066 Market St, Aberdeen, OH 45101 | $17,500 3 beds, 1 bath |
Real Estate Resources |
Aberdeen Apartments
There are 54 apartments found in and near the Aberdeen area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Home Finance of America. | 02/16/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/16/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings